Attendance

Meeting attendance of Councillor Richard Wilkins

Attendance statistics for Councillor Richard Wilkins
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%
In attendance:3
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Richard Wilkins
Date Committee Meeting Attendance
30/04/2024, 10:00 Bus Advisory Board ,30/04/2024, 10:00 Present
25/06/2024, 10:00 Bus Advisory Board ,25/06/2024, 10:00 Present
17/04/2024, 14:00 Constitution and Governance Committee ,17/04/2024, 14:00 Present
08/04/2024, 10:00 Executive ,08/04/2024, 10:00 Present
08/05/2024, 10:00 Executive ,08/05/2024, 10:00 Present
05/06/2024, 10:00 Executive ,05/06/2024, 10:00 Present
15/07/2024, 10:00 Executive ,15/07/2024, 10:00 Present
31/07/2024, 14:00 Executive ,31/07/2024, 14:00 Expected
05/08/2024, 10:00 Executive ,05/08/2024, 10:00 Present
02/09/2024, 10:00 Executive ,02/09/2024, 10:00 Present
23/04/2024, 14:00 Full Council ,23/04/2024, 14:00 Present
22/05/2024, 14:00 Full Council ,22/05/2024, 14:00 Present
18/06/2024, 14:00 Full Council ,18/06/2024, 14:00 Present
17/07/2024, 13:00 Full Council ,17/07/2024, 13:00 Present
09/05/2024, 19:00 Local Community Network - Exmoor ,09/05/2024, 19:00 Present
11/06/2024, 19:00 Local Community Network - Levels and Moors ,11/06/2024, 19:00 Present
29/04/2024, 19:00 Local Community Network - Yeovil ,29/04/2024, 19:00 In attendance, virtual
13/09/2024, 14:00 Officer Appeals Committee ,13/09/2024, 14:00 Expected
23/05/2024, 14:00 Planning and Transport Policy Sub-Committee ,23/05/2024, 14:00 Present
27/06/2024, 14:15 Planning and Transport Policy Sub-Committee ,27/06/2024, 14:15 Present
13/08/2024, 10:00 Planning and Transport Policy Sub-Committee ,13/08/2024, 10:00 Present
15/04/2024, 10:00 Property and Investments Executive Sub-Committee ,15/04/2024, 10:00 Expected
08/05/2024, 14:00 Property and Investments Executive Sub-Committee ,08/05/2024, 14:00 Present
10/07/2024, 14:00 Property and Investments Executive Sub-Committee ,10/07/2024, 14:00 Present
06/06/2024, 09:30 Scrutiny Committee - Climate and Place ,06/06/2024, 09:30 In attendance
25/07/2024, 10:00 Scrutiny Committee - Climate and Place ,25/07/2024, 10:00 In attendance
19/06/2024, 10:00 Scrutiny Committee - Corporate and Resources ,19/06/2024, 10:00 In attendance
24/07/2024, 10:00 Scrutiny Committee - Corporate and Resources ,24/07/2024, 10:00 In attendance, virtual