Attendance

Meeting attendance of Councillor Claire Sully

Attendance statistics for Councillor Claire Sully
Statistic Count Percentage
Total expected attendances:15
Present as expected: 12   80%
Apologies received:3   100% of absences
Absent (incl. apologies):3   20%
In attendance, virtual:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Claire Sully
Date Committee Meeting Attendance
04/11/2024, 10:00 Executive ,04/11/2024, 10:00 In attendance, virtual
02/12/2024, 10:00 Executive ,02/12/2024, 10:00 In attendance, virtual
15/01/2025, 10:00 Executive ,15/01/2025, 10:00 In attendance, virtual
18/12/2024, 13:00 Full Council ,18/12/2024, 13:00 Present
12/02/2025, 13:00 Full Council ,12/02/2025, 13:00 Present
05/03/2025, 12:00 Full Council ,05/03/2025, 12:00 Present
26/03/2025, 13:00 Full Council ,26/03/2025, 13:00 Expected
20/01/2025, 14:00 Harbour Management Advisory Committee ,20/01/2025, 14:00 In attendance, virtual
05/11/2024, 14:00 Planning Committee - East ,05/11/2024, 14:00 Present
03/12/2024, 10:00 Planning Committee - East ,03/12/2024, 10:00 Present
03/12/2024, 14:00 Planning Committee - East ,03/12/2024, 14:00 Present
07/01/2025, 10:00 Planning Committee - East ,07/01/2025, 10:00 Apologies received
07/01/2025, 14:00 Planning Committee - East ,07/01/2025, 14:00 Present
04/02/2025, 14:00 Planning Committee - East ,04/02/2025, 14:00 Present
04/03/2025, 14:00 Planning Committee - East ,04/03/2025, 14:00 Apologies received
28/03/2025, 09:00 Planning Committee - East ,28/03/2025, 09:00 Present
01/04/2025, 14:00 Planning Committee - East ,01/04/2025, 14:00 Apologies received
21/11/2024, 10:00 Scrutiny Committee - Adults and Health ,21/11/2024, 10:00 Present
27/02/2025, 10:00 Scrutiny Committee - Adults and Health ,27/02/2025, 10:00 Present
10/04/2025, 10:00 Scrutiny Committee - Adults and Health ,10/04/2025, 10:00 Present