Attendance

Meeting attendance of Councillor Tony Robbins

Attendance statistics for Councillor Tony Robbins
Statistic Count Percentage
Total expected attendances:19
Present as expected: 10   53%
Apologies received:5   71% of absences
Absent (incl. apologies):7   37%
In attendance, virtual:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Tony Robbins
Date Committee Meeting Attendance
26/10/2023, 10:00 Audit Committee ,26/10/2023, 10:00 In attendance, virtual
15/01/2024, 10:00 Executive ,15/01/2024, 10:00 In attendance, virtual
07/02/2024, 10:00 Executive ,07/02/2024, 10:00 In attendance, virtual
20/12/2023, 14:00 Full Council ,20/12/2023, 14:00 In attendance, virtual
20/02/2024, 10:00 Full Council ,20/02/2024, 10:00 Present
10/10/2023, 14:00 Human Resources Committee ,10/10/2023, 14:00 Present
09/01/2024, 14:00 Human Resources Committee ,09/01/2024, 14:00 Apologies received
26/03/2024, 14:00 Human Resources Committee ,26/03/2024, 14:00 Present
12/10/2023, 14:00 Licensing and Regulatory Committee ,12/10/2023, 14:00 Present
15/02/2024, 14:00 Licensing and Regulatory Committee ,15/02/2024, 14:00 In attendance, virtual
13/12/2023, 10:00 Licensing Sub-Committee ,13/12/2023, 10:00 Present
06/02/2024, 09:30 Licensing Sub-Committee ,06/02/2024, 09:30 In attendance, virtual
19/02/2024, 10:00 Licensing Sub-Committee ,19/02/2024, 10:00 Expected
18/10/2023, 19:00 Local Community Network - Shepton ,18/10/2023, 19:00 Absent
11/01/2024, 19:00 Local Community Network - Shepton ,11/01/2024, 19:00 Present
11/03/2024, 19:00 Local Community Network - Shepton ,11/03/2024, 19:00 Absent
16/11/2023, 19:00 Local Community Network - Wells and Rural ,16/11/2023, 19:00 Present, as expected, virtual
01/02/2024, 19:00 Local Community Network - Wells and Rural ,01/02/2024, 19:00 Expected
07/11/2023, 14:00 Planning Committee - East ,07/11/2023, 14:00 Present
05/12/2023, 14:00 Planning Committee - East ,05/12/2023, 14:00 Apologies received
09/01/2024, 14:00 Planning Committee - East ,09/01/2024, 14:00 Present
06/02/2024, 14:00 Planning Committee - East ,06/02/2024, 14:00 Present
05/03/2024, 14:00 Planning Committee - East ,05/03/2024, 14:00 Apologies received
08/03/2024, 11:00 Regulatory Sub-Committee ,08/03/2024, 11:00 Present
05/10/2023, 10:00 Scrutiny Committee - Adults and Health ,05/10/2023, 10:00 Apologies, sent representative
07/12/2023, 10:00 Scrutiny Committee - Adults and Health ,07/12/2023, 10:00 In attendance, virtual
08/02/2024, 10:00 Scrutiny Committee - Adults and Health ,08/02/2024, 10:00 Apologies received
25/10/2023, 10:00 Scrutiny Committee - Children and Families ,25/10/2023, 10:00 Present, as expected, virtual; (Member, Adults & Health)