Attendance

Meeting attendance of Councillor Tony Robbins

Attendance statistics for Councillor Tony Robbins
Statistic Count Percentage
Total expected attendances:22
Present as expected: 16   73%
Apologies received:4   67% of absences
Absent (incl. apologies):6   27%
In attendance, virtual:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Tony Robbins
Date Committee Meeting Attendance
15/01/2024, 10:00 Executive ,15/01/2024, 10:00 In attendance, virtual
07/02/2024, 10:00 Executive ,07/02/2024, 10:00 In attendance, virtual
20/02/2024, 10:00 Full Council ,20/02/2024, 10:00 Present
23/04/2024, 14:00 Full Council ,23/04/2024, 14:00 In attendance, virtual
22/05/2024, 14:00 Full Council ,22/05/2024, 14:00 Present
18/06/2024, 14:00 Full Council ,18/06/2024, 14:00 Present
09/01/2024, 14:00 Human Resources Committee ,09/01/2024, 14:00 Apologies received
26/03/2024, 14:00 Human Resources Committee ,26/03/2024, 14:00 Present
15/02/2024, 14:00 Licensing and Regulatory Committee ,15/02/2024, 14:00 In attendance, virtual
11/04/2024, 14:00 Licensing and Regulatory Committee ,11/04/2024, 14:00 Present
24/06/2024, 14:00 Licensing and Regulatory Committee ,24/06/2024, 14:00 Present
06/02/2024, 09:30 Licensing Sub-Committee ,06/02/2024, 09:30 In attendance, virtual
12/04/2024, 10:00 Licensing Sub-Committee ,12/04/2024, 10:00 Present
11/01/2024, 19:00 Local Community Network - Shepton ,11/01/2024, 19:00 Present
11/03/2024, 19:00 Local Community Network - Shepton ,11/03/2024, 19:00 Absent
29/04/2024, 19:00 Local Community Network - Shepton ,29/04/2024, 19:00 Absent
10/06/2024, 19:00 Local Community Network - Shepton ,10/06/2024, 19:00 Present
01/02/2024, 19:00 Local Community Network - Wells and Rural ,01/02/2024, 19:00 Expected
30/04/2024, 19:00 Local Community Network - Wells and Rural ,30/04/2024, 19:00 Expected
09/01/2024, 14:00 Planning Committee - East ,09/01/2024, 14:00 Present
06/02/2024, 14:00 Planning Committee - East ,06/02/2024, 14:00 Present
05/03/2024, 14:00 Planning Committee - East ,05/03/2024, 14:00 Apologies received
02/04/2024, 14:00 Planning Committee - East ,02/04/2024, 14:00 Present
07/05/2024, 14:00 Planning Committee - East ,07/05/2024, 14:00 Present
04/06/2024, 14:00 Planning Committee - East ,04/06/2024, 14:00 Present
08/03/2024, 11:00 Regulatory Sub-Committee ,08/03/2024, 11:00 Present
08/02/2024, 10:00 Scrutiny Committee - Adults and Health ,08/02/2024, 10:00 Apologies received
04/04/2024, 10:00 Scrutiny Committee - Adults and Health ,04/04/2024, 10:00 Apologies received
13/06/2024, 10:00 Scrutiny Committee - Communities ,13/06/2024, 10:00 Present
06/06/2024, 13:00 Strategic Planning Committee ,06/06/2024, 13:00 In attendance, virtual