Attendance

Meeting attendance of Councillor Mike Murphy

Attendance statistics for Councillor Mike Murphy
Statistic Count Percentage
Total expected attendances:24
Present as expected: 16   67%
Apologies received:5   71% of absences
Absent (incl. apologies):7   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Mike Murphy
Date Committee Meeting Attendance
20/02/2024, 10:00 Full Council ,20/02/2024, 10:00 Present
23/04/2024, 14:00 Full Council ,23/04/2024, 14:00 Present
22/05/2024, 14:00 Full Council ,22/05/2024, 14:00 Present
18/06/2024, 14:00 Full Council ,18/06/2024, 14:00 Apologies received
15/02/2024, 14:00 Licensing and Regulatory Committee ,15/02/2024, 14:00 Present
11/04/2024, 14:00 Licensing and Regulatory Committee ,11/04/2024, 14:00 Present
24/06/2024, 14:00 Licensing and Regulatory Committee ,24/06/2024, 14:00 Apologies received
04/03/2024, 14:00 Licensing Sub-Committee ,04/03/2024, 14:00 Apologies received
10/01/2024, 18:30 Local Community Network - Burnham ,10/01/2024, 18:30 Present
05/03/2024, 18:30 Local Community Network - Burnham ,05/03/2024, 18:30 Absent
25/04/2024, 18:30 Local Community Network - Burnham ,25/04/2024, 18:30 Present
16/01/2024, 14:00 Planning Committee - North ,16/01/2024, 14:00 Present
13/02/2024, 14:00 Planning Committee - North ,13/02/2024, 14:00 Present
27/02/2024, 14:00 Planning Committee - North ,27/02/2024, 14:00 Absent
12/03/2024, 14:00 Planning Committee - North ,12/03/2024, 14:00 Present
26/03/2024, 14:00 Planning Committee - North ,26/03/2024, 14:00 Present
14/05/2024, 14:00 Planning Committee - North ,14/05/2024, 14:00 Present
11/06/2024, 09:30 Planning Committee - North ,11/06/2024, 09:30 Apologies received
20/03/2024, 10:00 Scrutiny Committee - Climate and Place ,20/03/2024, 10:00 Present as substitute
02/02/2024, 10:00 Scrutiny Committee - Corporate and Resources ,02/02/2024, 10:00 Present
07/03/2024, 10:00 Scrutiny Committee - Corporate and Resources ,07/03/2024, 10:00 Present
03/04/2024, 10:00 Scrutiny Committee - Corporate and Resources ,03/04/2024, 10:00 Expected
25/04/2024, 13:30 Scrutiny Committee - Corporate and Resources ,25/04/2024, 13:30 Present
29/05/2024, 10:00 Scrutiny Committee - Corporate and Resources ,29/05/2024, 10:00 Apologies, sent representative
19/06/2024, 10:00 Scrutiny Committee - Corporate and Resources ,19/06/2024, 10:00 Present, as expected, virtual