Attendance

Meeting attendance of Councillor Dawn Johnson

Attendance statistics for Councillor Dawn Johnson
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%
In attendance, virtual:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Dawn Johnson
Date Committee Meeting Attendance
18/10/2023, 14:00 Constitution and Governance Committee ,18/10/2023, 14:00 Present
31/01/2024, 14:00 Constitution and Governance Committee ,31/01/2024, 14:00 Present
06/09/2023, 10:00 Executive ,06/09/2023, 10:00 In attendance, virtual
04/10/2023, 10:00 Executive ,04/10/2023, 10:00 In attendance, virtual
08/11/2023, 10:00 Executive ,08/11/2023, 10:00 In attendance, virtual
15/01/2024, 10:00 Executive ,15/01/2024, 10:00 In attendance, virtual
07/02/2024, 10:00 Executive ,07/02/2024, 10:00 In attendance, virtual
27/09/2023, 14:00 Full Council ,27/09/2023, 14:00 Present
20/12/2023, 14:00 Full Council ,20/12/2023, 14:00 Present
20/02/2024, 10:00 Full Council ,20/02/2024, 10:00 Present
28/09/2023, 18:30 Local Community Network - Taunton ,28/09/2023, 18:30 Present
30/11/2023, 18:30 Local Community Network - Taunton ,30/11/2023, 18:30 Present
05/02/2024, 18:30 Local Community Network - Taunton ,05/02/2024, 18:30 Present
17/10/2023, 14:00 Planning Committee - West ,17/10/2023, 14:00 Present
11/10/2023, 10:00 Scrutiny Committee - Communities ,11/10/2023, 10:00 Present
13/12/2023, 10:00 Scrutiny Committee - Communities ,13/12/2023, 10:00 Present
14/02/2024, 10:00 Scrutiny Committee - Communities ,14/02/2024, 10:00 Present
02/02/2024, 10:00 Scrutiny Committee - Corporate and Resources ,02/02/2024, 10:00 Present as substitute