Attendance

Meeting attendance of Councillor Hugh Davies - currently unavailable, please refer enquiries to Cllr John Hunt

Attendance statistics for Councillor Hugh Davies - currently unavailable, please refer enquiries to Cllr John Hunt
Statistic Count Percentage
Total expected attendances:15
Present as expected: 10   67%
Apologies received:2   67% of absences
Absent (incl. apologies):3   20%
In attendance, virtual:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Hugh Davies - currently unavailable, please refer enquiries to Cllr John Hunt
Date Committee Meeting Attendance
17/04/2024, 14:00 Constitution and Governance Committee ,17/04/2024, 14:00 Present
09/09/2024, 14:00 Constitution and Governance Committee ,09/09/2024, 14:00 Present
23/04/2024, 14:00 Full Council ,23/04/2024, 14:00 In attendance, virtual
22/05/2024, 14:00 Full Council ,22/05/2024, 14:00 Present
18/06/2024, 14:00 Full Council ,18/06/2024, 14:00 Present
17/07/2024, 13:00 Full Council ,17/07/2024, 13:00 Present
11/04/2024, 14:00 Licensing and Regulatory Committee ,11/04/2024, 14:00 Absent
24/06/2024, 14:00 Licensing and Regulatory Committee ,24/06/2024, 14:00 Present
02/04/2024, 10:30 Licensing Sub-Committee ,02/04/2024, 10:30 Present
12/04/2024, 10:00 Licensing Sub-Committee ,12/04/2024, 10:00 Present, as expected, virtual
12/04/2024, 14:00 Licensing Sub-Committee ,12/04/2024, 14:00 Present, as expected, virtual
31/05/2024, 10:00 Licensing Sub-Committee ,31/05/2024, 10:00 Present
18/06/2024, 10:00 Licensing Sub-Committee ,18/06/2024, 10:00 In attendance, virtual
02/09/2024, 10:00 Licensing Sub-Committee ,02/09/2024, 10:00 In attendance, virtual
12/06/2024, 19:00 Local Community Network - Dowsborough ,12/06/2024, 19:00 Present
30/04/2024, 18:30 Local Community Network - Minehead and Watchet ,30/04/2024, 18:30 Apologies received
17/07/2024, 18:30 Local Community Network - Minehead and Watchet ,17/07/2024, 18:30 Apologies received
18/07/2024, 11:00 Standards Committee ,18/07/2024, 11:00 Present