Attendance

Meeting attendance of Councillor Brian Smedley

Attendance statistics for Councillor Brian Smedley
Statistic Count Percentage
Total expected attendances:28
Present as expected: 20   71%
Apologies received:5   71% of absences
Absent (incl. apologies):7   25%
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Brian Smedley
Date Committee Meeting Attendance
08/11/2023, 10:00 Executive ,08/11/2023, 10:00 In attendance, virtual
07/02/2024, 10:00 Executive ,07/02/2024, 10:00 In attendance, virtual
27/09/2023, 14:00 Full Council ,27/09/2023, 14:00 Present
20/12/2023, 14:00 Full Council ,20/12/2023, 14:00 Present
20/02/2024, 10:00 Full Council ,20/02/2024, 10:00 Present
14/09/2023, 14:00 Licensing and Regulatory Committee ,14/09/2023, 14:00 Apologies received
12/10/2023, 14:00 Licensing and Regulatory Committee ,12/10/2023, 14:00 Present
15/02/2024, 14:00 Licensing and Regulatory Committee ,15/02/2024, 14:00 Absent
20/11/2023, 14:00 Licensing Sub-Committee ,20/11/2023, 14:00 Present
25/09/2023, 19:00 Local Community Network - Bridgwater ,25/09/2023, 19:00 Present
20/11/2023, 19:00 Local Community Network - Bridgwater ,20/11/2023, 19:00 Present
22/01/2024, 19:00 Local Community Network - Bridgwater ,22/01/2024, 19:00 Present
12/09/2023, 14:00 Planning Committee - North ,12/09/2023, 14:00 Present
10/10/2023, 14:00 Planning Committee - North ,10/10/2023, 14:00 Present
14/11/2023, 14:00 Planning Committee - North ,14/11/2023, 14:00 Apologies received
12/12/2023, 14:00 Planning Committee - North ,12/12/2023, 14:00 Present
16/01/2024, 14:00 Planning Committee - North ,16/01/2024, 14:00 Present
13/02/2024, 14:00 Planning Committee - North ,13/02/2024, 14:00 Present
27/02/2024, 14:00 Planning Committee - North ,27/02/2024, 14:00 Apologies received
13/11/2023, 10:00 Regulatory Sub-Committee ,13/11/2023, 10:00 Apologies received
13/11/2023, 11:15 Regulatory Sub-Committee ,13/11/2023, 11:15 Apologies received
25/10/2023, 10:00 Scrutiny Committee - Children and Families ,25/10/2023, 10:00 Present as substitute; (Adults and Health)
10/01/2024, 10:00 Scrutiny Committee - Children and Families ,10/01/2024, 10:00 Present as substitute
29/09/2023, 10:00 Scrutiny Committee - Corporate and Resources ,29/09/2023, 10:00 Absent
09/11/2023, 10:00 Scrutiny Committee - Corporate and Resources ,09/11/2023, 10:00 Present, as expected, virtual
05/12/2023, 14:00 Scrutiny Committee - Corporate and Resources ,05/12/2023, 14:00 Present
04/01/2024, 10:00 Scrutiny Committee - Corporate and Resources ,04/01/2024, 10:00 Present
02/02/2024, 10:00 Scrutiny Committee - Corporate and Resources ,02/02/2024, 10:00 Present
25/10/2023, 14:00 Standards Committee ,25/10/2023, 14:00 Present
24/01/2024, 14:00 Standards Committee ,24/01/2024, 14:00 Present