Attendance

Meeting attendance of Councillor Bill Revans

Attendance statistics for Councillor Bill Revans
Statistic Count Percentage
Total expected attendances:14
Present as expected: 13   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%
In attendance, virtual:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Bill Revans
Date Committee Meeting Attendance
05/02/2025, 12:00 Appointments Committee ,05/02/2025, 12:00 Expected
29/08/2024, 10:00 Audit Committee ,29/08/2024, 10:00 In attendance, virtual
02/09/2024, 10:00 Executive ,02/09/2024, 10:00 Present
07/10/2024, 10:00 Executive ,07/10/2024, 10:00 Present
04/11/2024, 10:00 Executive ,04/11/2024, 10:00 Present
02/12/2024, 10:00 Executive ,02/12/2024, 10:00 Present
15/01/2025, 10:00 Executive ,15/01/2025, 10:00 Present
23/01/2025, 13:00 Executive ,23/01/2025, 13:00 Present
03/02/2025, 10:00 Executive ,03/02/2025, 10:00 Present
26/09/2024, 13:00 Full Council ,26/09/2024, 13:00 Present
18/12/2024, 13:00 Full Council ,18/12/2024, 13:00 Present
12/02/2025, 13:00 Full Council ,12/02/2025, 13:00 Expected
13/01/2025, 14:00 Human Resources Committee ,13/01/2025, 14:00 Present as substitute
08/10/2024, 10:00 Planning and Transport Policy Sub-Committee ,08/10/2024, 10:00 Present
11/02/2025, 10:00 Planning and Transport Policy Sub-Committee ,11/02/2025, 10:00 Present
29/10/2024, 10:00 Property and Investments Executive Sub-Committee ,29/10/2024, 10:00 Present
28/01/2025, 10:00 Property and Investments Executive Sub-Committee ,28/01/2025, 10:00 Apologies received
30/10/2024, 10:00 Scrutiny Committee - Communities ,30/10/2024, 10:00 In attendance, virtual
28/08/2024, 10:00 Scrutiny Committee - Corporate and Resources ,28/08/2024, 10:00 In attendance, virtual
26/11/2024, 10:00 Somerset Board ,26/11/2024, 10:00 Expected