Attendance

Meeting attendance of Councillor Andy Kendall

Attendance statistics for Councillor Andy Kendall
Statistic Count Percentage
Total expected attendances:16
Present as expected: 12   75%
Apologies received:3   75% of absences
Absent (incl. apologies):4   25%
In attendance, virtual:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Andy Kendall
Date Committee Meeting Attendance
29/08/2024, 10:00 Audit Committee ,29/08/2024, 10:00 In attendance, virtual
12/11/2024, 10:00 Audit Committee ,12/11/2024, 10:00 In attendance, virtual
15/07/2024, 10:00 Executive ,15/07/2024, 10:00 In attendance, virtual
31/07/2024, 14:00 Executive ,31/07/2024, 14:00 In attendance, virtual
05/08/2024, 10:00 Executive ,05/08/2024, 10:00 In attendance, virtual
02/09/2024, 10:00 Executive ,02/09/2024, 10:00 In attendance, virtual
07/10/2024, 10:00 Executive ,07/10/2024, 10:00 In attendance, virtual
04/11/2024, 10:00 Executive ,04/11/2024, 10:00 In attendance, virtual
02/12/2024, 10:00 Executive ,02/12/2024, 10:00 In attendance, virtual
18/06/2024, 14:00 Full Council ,18/06/2024, 14:00 In attendance, virtual
17/07/2024, 13:00 Full Council ,17/07/2024, 13:00 Present
26/09/2024, 13:00 Full Council ,26/09/2024, 13:00 Present
10/07/2024, 10:00 Human Resources Committee ,10/07/2024, 10:00 Present
09/10/2024, 10:00 Human Resources Committee ,09/10/2024, 10:00 Present
11/11/2024, 14:00 Human Resources Committee ,11/11/2024, 14:00 Present
17/06/2024, 19:00 Local Community Network - Yeovil ,17/06/2024, 19:00 Expected
23/07/2024, 14:00 Planning Committee - South ,23/07/2024, 14:00 Present
27/08/2024, 14:00 Planning Committee - South ,27/08/2024, 14:00 Present
24/09/2024, 13:30 Planning Committee - South ,24/09/2024, 13:30 Absent
22/10/2024, 14:00 Planning Committee - South ,22/10/2024, 14:00 Apologies received
26/11/2024, 10:00 Planning Committee - South ,26/11/2024, 10:00 Present
26/11/2024, 14:00 Planning Committee - South ,26/11/2024, 14:00 Present
21/11/2024, 10:00 Scrutiny Committee - Adults and Health ,21/11/2024, 10:00 In attendance, virtual
26/06/2024, 10:00 Scrutiny Committee - Children and Families ,26/06/2024, 10:00 In attendance, virtual
07/08/2024, 09:30 Scrutiny Committee - Children and Families ,07/08/2024, 09:30 In attendance, virtual
13/06/2024, 10:00 Scrutiny Committee - Communities ,13/06/2024, 10:00 Present
11/09/2024, 10:00 Scrutiny Committee - Communities ,11/09/2024, 10:00 Apologies, sent representative
30/10/2024, 10:00 Scrutiny Committee - Communities ,30/10/2024, 10:00 Apologies received
19/06/2024, 10:00 Scrutiny Committee - Corporate and Resources ,19/06/2024, 10:00 In attendance, virtual
24/07/2024, 10:00 Scrutiny Committee - Corporate and Resources ,24/07/2024, 10:00 In attendance, virtual
16/09/2024, 10:00 Strategic Planning Committee ,16/09/2024, 10:00 Present
20/11/2024, 10:00 Strategic Planning Committee ,20/11/2024, 10:00 Present