Attendance

Meeting attendance of Councillor Simon Carswell

Attendance statistics for Councillor Simon Carswell
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed. This includes committee members who have attended virtually, those members would not have voting rights if they have attended virtually.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Simon Carswell
Date Committee Meeting Attendance
12/11/2024, 10:00 Audit Committee ,12/11/2024, 10:00 Present
27/11/2024, 10:00 Audit Committee ,27/11/2024, 10:00 Present
19/12/2024, 10:00 Audit Committee ,19/12/2024, 10:00 Apologies, sent representative
30/01/2025, 11:00 Audit Committee ,30/01/2025, 11:00 Apologies, sent representative
25/02/2025, 10:00 Audit Committee ,25/02/2025, 10:00 Present
20/03/2025, 10:00 Audit Committee ,20/03/2025, 10:00 Present
09/12/2024, 14:00 Constitution and Governance Committee ,09/12/2024, 14:00 Present
14/01/2025, 10:00 Constitution and Governance Committee ,14/01/2025, 10:00 Present
10/02/2025, 14:00 Constitution and Governance Committee ,10/02/2025, 14:00 Present
03/03/2025, 14:00 Constitution and Governance Committee ,03/03/2025, 14:00 Present
10/03/2025, 14:00 Constitution and Governance Committee ,10/03/2025, 14:00 Expected
18/12/2024, 13:00 Full Council ,18/12/2024, 13:00 Present
12/02/2025, 13:00 Full Council ,12/02/2025, 13:00 Present
05/03/2025, 12:00 Full Council ,05/03/2025, 12:00 Present
26/03/2025, 13:00 Full Council ,26/03/2025, 13:00 Expected
04/12/2024, 10:00 Licensing and Regulatory Committee ,04/12/2024, 10:00 Present, as expected, virtual
19/02/2025, 10:00 Licensing Sub-Committee ,19/02/2025, 10:00 Present
04/03/2025, 10:00 Licensing Sub-Committee ,04/03/2025, 10:00 Present
21/03/2025, 10:00 Licensing Sub-Committee ,21/03/2025, 10:00 Expected
04/10/2024, 10:00 Pension Fund Board ,04/10/2024, 10:00 Present
17/01/2025, 10:00 Pension Fund Board ,17/01/2025, 10:00 Present
21/10/2024, 10:00 Scrutiny Committee - Children and Families ,21/10/2024, 10:00 Present
09/12/2024, 10:00 Scrutiny Committee - Children and Families ,09/12/2024, 10:00 Present
10/02/2025, 10:00 Scrutiny Committee - Children and Families ,10/02/2025, 10:00 Present
11/11/2024, 10:00 Scrutiny Committee - Climate and Place ,11/11/2024, 10:00 Present as substitute
20/12/2024, 10:00 Scrutiny Committee - Climate and Place ,20/12/2024, 10:00 Present as substitute